Next game
2019-02-23 16:00
HC Kehra/Horizon Pulp&Paper
-
Põlva Serviti
Poll
Which team will win Baltic Handball League 2019?
Teams / VHC Šviesa, Vilnius
VHC Šviesa, Vilnius (BHL season 2014/2015)


Adress: Santariškių g. 39H - 16, LT - 08437 Vilnius
Homepage: http://www.rankiniocentras.lt
Sports hall: Vilnius Pedagogical University Sport Hall
Phone: +370 68 738 738
E-mail: raimondas@rankiniocentras.lt
Country: Lithuania
Player statistics | Calendar
Players
Name | Surname | Weight | Height | Born | Nationality | Position |
---|---|---|---|---|---|---|
Andrius | AKSIUTOVAS | 79 | 181 | 1993 | LTU | GK |
Lukas | BALBIERIUS | 85 | 189 | 1994 | LTU | MB |
Tomas | BERNATAVICIUS | 94 | 195 | 1991 | LTU | LB |
Justinas | BIEKSA | 78 | 182 | 1993 | LTU | GK |
Valdas | DRABAVICIUS | 80 | 188 | 1990 | LTU | RW |
Rimtautas | GIEDRYS | 90 | 194 | 1994 | LTU | X |
Ignas | JONUSKA | 81 | 184 | 1995 | LTU | LW |
Jovydas | JURASIUS | 91 | 196 | 1996 | LTU | LP |
Tadas | JURELEVICIUS | 85 | 188 | 1990 | LTU | LP |
Dovydas | KUODYS | 76 | 194 | 1996 | LTU | MB |
Ignas | KUPEREVICIUS | 89 | 193 | 1996 | LTU | RB |
Valdas | LUKOŠEVICIUS | 94 | 194 | 1989 | LIT | X |
Darius | MATELEVICIUS | 74 | 177 | 1996 | LTU | LW |
Paulius | ORLOVSKIS | 86 | 193 | 1993 | LTU | X |
Laurynas | PACEVICIUS | 89 | 195 | 1994 | LTU | RB |
Edmundas | PELEDA | 84 | 189 | 1992 | LTU | GK |
Skirmantas | PLETA | 76 | 182 | 1989 | LTU | LW |
Rosvaldas | RAMUNIS | 95 | 204 | 1996 | LTU | MB |
Arminas | ROSLIAKAS | 80 | 185 | 1994 | LTU | LW, MB |
Simas | STANKEVICIUS | 86 | 200 | 1996 | LTU | MB, RB |
Mindaugas | SUKACKAS | 80 | 178 | 1979 | LTU | RW |
Arturas | SVILPA | 78 | 183 | 1987 | LTU | LW |
Officials
Name | Surname | Born | Nationality | Status |
---|---|---|---|---|
Raimondas | MALDZIUS | 1976 | LTU | General manager |
Gintaras | PASKEVICIUS | 1965 | LTU | Head coach |
Antanas | TARASKEVICIUS | 1942 | LTU | Coach |
Martynas | LUKSTA | 1988 | LTU | Doctor |
Marius | DEVYZIS | 1982 | LTU | President |
Ramune | MOTIEJUNAITE | 1983 | LTU | Manager |